Sitemap
The information in this site touches on effective assessment and treatment of chronic dizziness, balance, and mobility disorders and is organized in a linear model. As you progress through each step of information, the next step is made available to view.
- HOME
- STEP 1 || for the health of your patients
- PREVALENCE || Dizziness/Disequillibrium
- PREVALENCE || Falling in the Elderly
- PREVALENCE || Medical Legal/Worker's Comp
- PREVALENCE || Neurologic Disorders
- PREVALENCE || Orthopedic Injuries
- PREVALENCE || Pharmacological/Ototoxicity
- PREVALENCE || Vestibular Disorders
- STEP 2 || technology as a practice partner
- OBJECT ASSESSMENT || Computerized Dynamic Posturography
- STEP 3 || the balance control system
- STEP 4 || assessment and treatment
- CASE EXAMPLES || Fall Risk Reduction
- CASE EXAMPLES || Return to Work Determination
- CASE EXAMPLES || BPPV with Disequilibrium
- CASE EXAMPLES || Five Years Post Stroke
- CASE EXAMPLES || Diabetic Neuropathy
- STEP 5 || for the health of your practice
- OBJECT ASSESSMENT || Computerized Dynamic Posturography
- PRACTICE EXAMPLES || ENT Practice
- PRACTICE EXAMPLES || The IHC Story
- PRACTICE EXAMPLES || Balance Services Center
- HOW NCM CAN HELP || learn more
- STEP 6 || balance program models
- EVALUATE YOUR PRACTICE || Putting It All Together
- STEP 7 || how to begin
- for patients
- balance seminar
- about NeuroCom
- HOW NCM SYSTEMS WORK || view